Analysis and editions
Daily and weekly editions of Companies House data and analysis by the newsroom.
More articles

2,273 new companies and 115 liquidations: 6 November 2026
Companies House data for 6 November: 2,273 incorporations, 115 liquidations, 926 strike-off filings and 912 dissolutions.

2,643 new companies and 110 liquidations: 5 November 2026
Companies House published changes at 24,561 companies on 5 November, including 2,643 incorporations and 110 liquidations.
Daily Companies House editions
Today's edition →| Day at Companies House | Companies with changes | New | Liquidations | Admin. | Strike-off | Dissolved | Directors |
|---|---|---|---|---|---|---|---|
| Sunday 15 November 2026 | 4,133 | 422 | 0 | 0 | 296 | 179 | 454 |
| Saturday 14 November 2026 | 5,632 | 389 | 0 | 0 | 260 | 86 | 377 |
| Friday 13 November 2026 | 19,148 | 1,883 | 99 | 2 | 1,173 | 81 | 2,018 |
| Thursday 12 November 2026 | 27,625 | 2,437 | 140 | 21 | 1,973 | 2,755 | 2,930 |
| Wednesday 11 November 2026 | 55,040 | 2,804 | 150 | 8 | 16,017 | 14,917 | 2,989 |
| Tuesday 10 November 2026 | 26,896 | 3,339 | 160 | 5 | 1,750 | 98 | 3,020 |
| Monday 9 November 2026 | 23,439 | 2,652 | 148 | 4 | 1,271 | 2 | 3,060 |
| Sunday 8 November 2026 | 3,245 | 415 | 0 | 0 | 254 | 0 | 419 |
| Saturday 7 November 2026 | 5,775 | 335 | 0 | 0 | 384 | 157 | 409 |
| Friday 6 November 2026 | 19,948 | 2,273 | 115 | 6 | 926 | 912 | 2,531 |
| Thursday 5 November 2026 | 24,561 | 2,643 | 110 | 5 | 2,169 | 1,068 | 2,985 |
| Wednesday 4 November 2026 | 57,523 | 2,624 | 120 | 7 | 15,011 | 19,419 | 2,910 |
| Tuesday 3 November 2026 | 25,376 | 2,463 | 89 | 5 | 1,490 | 156 | 3,230 |
| Monday 2 November 2026 | 26,786 | 3,677 | 118 | 12 | 1,319 | 1 | 3,615 |
| Sunday 1 November 2026 | 31 | 7 | 0 | 0 | 2 | 0 | 2 |
Data: Companies House, 1 Nov 2026 to 15 Nov 2026 (closed days). Figures count filings of each kind published by Companies House. Methodology



