Regions
UK companies by region
How many filings of each kind Companies House published for companies with a registered office in each region since 1 Nov 2026. The region comes from the postcode of the registered office.
| Region | New | Liquidations | Administrations | Strike-off | Dissolved | Director changes |
|---|---|---|---|---|---|---|
| North East | 791 | 47 | 1 | 1,172 | 898 | 938 |
| North West | 3,151 | 271 | 14 | 4,568 | 4,392 | 4,175 |
| Yorkshire and the Humber | 1,845 | 96 | 4 | 2,691 | 2,237 | 2,665 |
| East Midlands | 1,465 | 89 | 2 | 2,337 | 1,980 | 2,374 |
| West Midlands | 2,391 | 107 | 14 | 3,722 | 3,121 | 3,234 |
| East of England | 2,575 | 114 | 5 | 3,846 | 3,214 | 3,608 |
| London | 10,246 | 250 | 25 | 13,311 | 11,717 | 13,622 |
| South East | 3,039 | 126 | 12 | 5,398 | 4,190 | 6,353 |
| South West | 1,361 | 83 | 2 | 2,382 | 1,798 | 3,165 |
| Wales | 686 | 39 | 0 | 1,083 | 1,044 | 1,369 |
| Scotland | 1,486 | 43 | 0 | 1,957 | 2,976 | 2,296 |
| Northern Ireland | 381 | 2 | 0 | 510 | 874 | 797 |
Regions are the nine English regions plus Wales, Scotland and Northern Ireland, assigned from the outward part of the registered office postcode. Methodology