Regions
What is happening at companies in the UK nations, regions and towns: new companies, liquidations, strike-offs.
The newsroom's articles for this section are in preparation. Below is the Companies House data on the subject, updated every morning once the previous day has closed at Companies House.
UK regions since 1 Nov 2026
Regions table →| Region | New companies | Liquidations | Administrations | Dissolutions |
|---|---|---|---|---|
| London | 9,883 | 247 | 23 | 11,717 |
| North West | 3,034 | 261 | 14 | 4,392 |
| South East | 2,929 | 122 | 12 | 4,190 |
| East of England | 2,486 | 112 | 5 | 3,214 |
| West Midlands | 2,312 | 107 | 14 | 3,121 |
| Scotland | 1,409 | 39 | 0 | 2,976 |
| Yorkshire and the Humber | 1,789 | 91 | 4 | 2,237 |
| East Midlands | 1,412 | 86 | 2 | 1,980 |
| South West | 1,315 | 79 | 0 | 1,798 |
| Wales | 664 | 38 | 0 | 1,044 |
| North East | 761 | 46 | 1 | 898 |
| Northern Ireland | 364 | 2 | 0 | 874 |
| United Kingdom | 28,358 | 1,230 | 75 | 38,441 |
Region pages
Towns
All towns →Data: Companies House, 1 Nov 2026 to 15 Nov 2026 (closed days). Figures count filings of each kind published by Companies House. Methodology